Commit Graph

68 Commits

Author SHA1 Message Date
Michał Sieciechowicz c50647f56c sql 2021-02-27 09:46:04 +01:00
Michał Sieciechowicz 6bcce774f8 static 2021-02-27 09:43:52 +01:00
Michał Sieciechowicz 46a00113d9 public 2021-02-27 09:39:22 +01:00
Michał Sieciechowicz 1a5db6340c abstract 2021-02-27 09:37:24 +01:00
Michał Sieciechowicz b39c293b97 init 2021-02-27 09:35:47 +01:00
Michał Sieciechowicz dbe6800757 sta 2021-02-27 00:03:31 +01:00
Michał Sieciechowicz 17090c6738 sya 2021-02-26 23:55:32 +01:00
Michał Sieciechowicz 09b51d0db7 refactor 2021-02-26 23:50:11 +01:00
Michał Sieciechowicz 73c7f7f587 init 2021-02-26 22:39:06 +01:00
Michał Sieciechowicz f03431dc70 pass 2021-02-26 22:26:48 +01:00
Michał Sieciechowicz 77c6bc9dc4 ns 2021-02-26 22:25:35 +01:00
Michał Sieciechowicz 81855c900e con 2021-02-26 22:24:44 +01:00
Michał Sieciechowicz 231710e996 ns 2021-02-26 22:11:56 +01:00
Michał Sieciechowicz 4dda06bc5f hcvb 2021-02-26 22:10:22 +01:00
Michał Sieciechowicz 49760a09bf yghhg 2021-02-26 22:08:57 +01:00
Michał Sieciechowicz f7e35dee68 c 2021-02-26 22:04:06 +01:00
Michał Sieciechowicz 6022747aed test 2021-02-26 22:00:00 +01:00
Michał Sieciechowicz ac6b4b5d71 Initial commit 2021-02-26 20:47:20 +00:00